Summer Pic a Test Dressage
(Wednesday, June 15, 2005)

1. Prelim/Pre Novice
1 Frankie Kimberley Laws P18 74.58%
2 Millie Heather Tweddle P18 70.41%
3 Molly Miri Nicholson P18 61.25%
4 Lairy Tanya Davis BE101 60.52%
5 Palfernier Yvonne Brookes P18 58.75%
6 Justice Sarah Bruce P18 57.92%
7 Popeye Tanya Davis BE101 57.37%
8 D&G Kate Broatch p18 57.08%
 
2. Novice
1 Cayton Hope Myles Nicholson N24 74.07%
2 Lairy Tanya Davis BE110 65%
3 Lilly Sheila Miller N24 64.81%
4 Popeye Tanya Davis BE110 60.5%
5 Touch Kimberley Laws BE110 59%
6 Pacow Yvonne Brookes N21 56%
 

 

[ Back ]